Zenphi’s Limits and Quotas
To ensure optimal performance, reliability, and security, Zenphi sets specific limits and quotas for different parts of its automation platform. These limits help keep the system efficient and give users a clear understanding of potential constraints.
Some limits, if exceeded, may cause performance issues or unexpected behavior. Others may not have an immediate impact. Additionally, some actions depend on external systems or APIs, which have their own limitations. These can affect performance, request processing times, or data handling.
Other quotas may apply based on your subscription level, as outlined in the Fair Use Policy.
Item | Limit/Quota | Notes |
---|---|---|
Action input payload | 200MB | |
Action output payload | 200MB | |
Log to History max size | 1MB | |
String Variable max size | 1MB | |
Pause action min duration | 1 minute | |
Pause action max duration | 60 days | |
State Machine max no of transitions | 100 | |
File Variable max size | 200MB | |
Inbox Trigger max payload size | 30MB | Including the attachments |
Foreach Loop max iterations | 10,000 | |
Parallel Foreach Loop max iterations | 500 | |
Flow Run max duration | 365 days | |
Action max execution duration | 6 minutes | |
Flow design max number of actions/steps | 500 | |
Flow Run max number of action executions | 5,000 | |
Zenphi Table column value max size | 30K | This does not apply to file/attachment type |
Updated 1 minute ago